### Lower vacancy.

### Higher returns.

Grow your commercial real estate cash flow.

Below are some of our most recent tenant requests for office space.

| Client | Industry                        | Location           | Size (ft²)    | Monthly Budget ($)  |
|--------|---------------------------------|--------------------|----------------|----------------------|
| R***m | Media                           | San Francisco Bay Area | 1,100-1,900   | $6,000-$10,000       |
| S***r | Leisure Goods                   | New York City      | 900-1,500     | $12,000-$20,000      |
| A***  | Software & Computer Services     | San Francisco Bay Area | 1,100-1,900   | $9,000-$15,000       |
| M***w | Software & Computer Services     | San Francisco Bay Area | 2,300-3,800   | $18,000-$30,000      |
| C***s | Software & Computer Services     | San Francisco Bay Area | 1,800-3,000   | $6,000-$10,000       |
| M***o | Software & Computer Services     | San Francisco Bay Area | 500-800       | $2,000-$3,000        |
| A***I | Software & Computer Services     | San Francisco Bay Area | 600-900       | $3,000-$5,000        |
| A***I | Software & Computer Services     | San Francisco Bay Area | 600-900       | $4,000-$6,000        |

### The benefits
- Reduce vacancy and improve cash flow
- Find reliable tenants
- Expand the reach of your space through our marketing engine
- Codi activates and operates the space to improve leasing velocity

### About your space
- Zoned for commercial office
- Built out in good condition
- Good natural light
- 24/7 access

### Get in Touch
Submit your inquiry here and we’ll get back to you as soon as we can.

First name *

Last name *

Work email *

Description *

Submit
